2022 Weather for Delanson, NY
January Average Heating   0
Date Low High Temp Degree Days Rain Snow Weather
Saturday, January 1, 2022 34.0 47.5 40.8 24.3 0.07 cloudy with light rain
Sunday, January 2, 2022 19.6 43.9 31.8 33.3 0.16 cloudy with light rain and flurries
Monday, January 3, 2022 11.8 21.2 16.5 48.5 cloudy
Tuesday, January 4, 2022 7.5 28.4 18.0 47.1 sunny
Wednesday, January 5, 2022 14.9 35.8 25.4 39.7 light snow then mix of sun & clouds
Thursday, January 6, 2022 24.6 31.8 28.2 36.8 0.25 light snow then mix of sun & clouds
Friday, January 7, 2022 12.9 29.8 21.4 43.7 1.00 snow till noon then mix of sun & clouds
Saturday, January 8, 2022 1.6 25.5 13.6 51.5 Sunny and cold
Sunday, January 9, 2022 9.5 37.9 23.7 41.3 0.09 freezing rain
Monday, January 10, 2022 12.5 28.0 20.3 44.8 cloudy
Tuesday, January 11, 2022 -1.9 12.5 5.3 59.7 Sunny and very cold
Wednesday, January 12, 2022 2.1 25.5 13.8 51.2 cloudy
Thursday, January 13, 2022 20.6 37.2 28.9 36.1 cloudy
Friday, January 14, 2022 3.2 33.2 18.2 46.8 cloudy
Saturday, January 15, 2022 -7.2 6.4 -0.4 65.4 clear & very cold
Sunday, January 16, 2022 -8.9 17.9 4.5 60.5 sunny then turning cloudy
Monday, January 17, 2022 15.8 41.0 28.4 36.6 10.00 snow till noon then mix of sun & clouds
Tuesday, January 18, 2022 -2.0 25.0 11.5 53.5 0.50 snow flurries most of the day then clearing
Wednesday, January 19, 2022 -2.0 36.8 17.4 47.6 cloudy most of the day
Thursday, January 20, 2022 0.7 33.8 17.3 47.8 sunny
Friday, January 21, 2022 -16.1 15.1 -0.5 65.5 sunny
Saturday, January 22, 2022 -22.6 17.6 -2.5 67.5 sunny
Sunday, January 23, 2022 5.9 29.8 17.9 47.2 0.25 light snow then mix of sun & clouds
Monday, January 24, 2022 10.9 23.2 17.1 48.0 0.25 Sunny with late snow
Tuesday, January 25, 2022 12.9 32.3 22.6 42.4 Sunny
Wednesday, January 26, 2022 -10.9 18.5 3.8 61.2 Sunny
Thursday, January 27, 2022 -15.7 28.9 6.6 58.4 mix of sun and clouds
Friday, January 28, 2022 13.6 34.3 24.0 41.1 cloudy
Saturday, January 29, 2022 -0.4 13.6 6.6 58.4 0.75 light snow then cloudy
Sunday, January 30, 2022 -6.2 20.1 7.0 58.1 Sunny
Monday, January 31, 2022 -9.1 30.4 10.7 54.4     Sunny
January Low/Highs & Totals -22.6 47.5 16.0 1517.8 0.3 13.0 Avg. Low & High this month 4.2 / 27.8
Tuesday, February 1, 2022 -7.0 34.1 13.6 51.5 sunny
Wednesday, February 2, 2022 8.4 46.0 27.2 37.8 0.04 sunny with late rain
Thursday, February 3, 2022 28.2 45.3 36.8 28.3 0.43 0.50 rain
Friday, February 4, 2022 13.0 25.5 19.3 45.8 4.00 Snow, freezing rain and Hail
Saturday, February 5, 2022 -2.2 18.1 8.0 57.1 Sunny
Sunday, February 6, 2022 -6.7 24.4 8.9 56.2 Clear in morning then mix of sun & clouds
Monday, February 7, 2022 2.1 37.9 20.0 45.0 Sunny with mix of clouds
Tuesday, February 8, 2022 21.7 34.0 27.9 37.2 mix of sun & clouds
Wednesday, February 9, 2022 7.1 42.6 24.9 40.2 mostly sunny with a mix of sun & clouds
Thursday, February 10, 2022 24.4 43.7 34.1 31.0 cloudy morning with a mix of sun & clouds
Friday, February 11, 2022 21.0 53.0 37.0 28.0 0.25 Early light snow then sunny
Saturday, February 12, 2022 24.1 47.3 35.7 29.3 mix of sun & clouds
Sunday, February 13, 2022 12.9 25.1 19.0 46.0 mostly sunny
Monday, February 14, 2022 1.6 15.8 8.7 56.3 sunny
Tuesday, February 15, 2022 1.9 28.2 15.1 50.0 Early sun then clouding up
Wednesday, February 16, 2022 2.6 43.5 23.1 42.0 mix of sun & clouds
Thursday, February 17, 2022 33.8 53.6 43.7 21.3 0.18 cloudy followed by rain
Friday, February 18, 2022 9.5 57.0 33.3 31.8 0.17 early rain followed by a mix of sun & clouds
Saturday, February 19, 2022 7.5 33.8 20.7 44.4 0.50 snow squalls then mix of sun & clouds
Sunday, February 20, 2022 1.6 35.2 18.4 46.6 Sunny
Monday, February 21, 2022 14.0 51.1 32.6 32.5 Sunny
Tuesday, February 22, 2022 24.6 54.1 39.4 25.7 0.16 rain with early sun cloud mix
Wednesday, February 23, 2022 18.7 55.0 36.9 28.2 cloudy with light rain
Thursday, February 24, 2022 12.5 30.0 21.3 43.8 Clear in morning then clouding up
Friday, February 25, 2022 7.1 28.6 17.9 47.2 7.00 snow most of the day then clearing
Saturday, February 26, 2022 -0.2 30.9 15.4 49.7 sunny
Sunday, February 27, 2022 21.0 36.5 28.8 36.3 0.50 sunny with afternoon snow squall
Monday, February 28, 2022 1.7 25.0 13.4 51.7 sunny
   
February Low/Highs & Totals -7.0 57.0 24.3 1139.9 1.0 12.8 Avg. Low & High this month 10.9 / 37.7
Tuesday, March 1, 2022 7.5 40.6 24.1 41.0 Cloudy
Wednesday, March 2, 2022 19.4 36.7 28.1 37.0 Cloudy then a mix of sun & clouds
Thursday, March 3, 2022 10.2 32.7 21.5 43.6 3.00 Early snow then a mix of sun & clouds
Friday, March 4, 2022 -6.5 32.2 12.9 52.2 sunny
Saturday, March 5, 2022 1.2 40.1 20.7 44.4 Cloudy then a mix of sun & clouds
Sunday, March 6, 2022 24.8 68.9 46.9 18.2 cloudy then clearing with sun most of the day
Monday, March 7, 2022 34.0 54.3 44.2 20.9 0.76 rain
Tuesday, March 8, 2022 21.4 38.1 29.8 35.3 0.02 mostly sunny
Wednesday, March 9, 2022 21.0 34.1 27.6 37.5 4.50 snow
Thursday, March 10, 2022 14.3 46.2 30.3 34.8 sunny
Friday, March 11, 2022 19.4 44.9 32.2 32.9 cloudy
Saturday, March 12, 2022 15.1 35.2 25.2 39.9 7.00 snow
Sunday, March 13, 2022 14.2 35.2 24.7 40.3 sunny
Monday, March 14, 2022 24.2 51.4 37.8 27.2 #REF!
Tuesday, March 15, 2022 25.7 52.0 38.9 26.2 0.06 mostly sunny with a mix of clouds
Wednesday, March 16, 2022 33.8 56.5 45.2 19.9 mix of sun & clouds
Thursday, March 17, 2022 28.6 50.3 39.5 25.6 0.03 mostly sunny with late rain
Friday, March 18, 2022 35.9 70.0 53.0 12.1 warm with a mix of sun & clouds
Saturday, March 19, 2022 40.3 63.3 51.8 13.2 0.47 mix of sun & clouds with late rain
Sunday, March 20, 2022 36.5 49.8 43.2 21.9 0.08 mix of sun & clouds with afternoon rain
Monday, March 21, 2022 28.0 53.9 41.0 24.1 mostly sunny
Tuesday, March 22, 2022 27.8 49.3 38.6 26.5 0.14 mostly sunny with late rain
Wednesday, March 23, 2022 21.9 42.8 32.4 32.7 0.09 rain
Thursday, March 24, 2022 34.3 43.0 38.7 26.4 0.23 rain
Friday, March 25, 2022 34.7 44.2 39.5 25.6 0.32 rain 
Saturday, March 26, 2022 32.5 49.1 40.8 24.2 0.32 rain
Sunday, March 27, 2022 19.9 38.1 29.0 36.0 cloudy
Monday, March 28, 2022 13.8 23.2 18.5 46.5 Mix of sun and clouds
Tuesday, March 29, 2022 14.3 34.3 24.3 40.7 Sunny
Wednesday, March 30, 2022 17.0 44.6 30.8 34.2 mix of sun & clouds
Thursday, March 31, 2022 32.9 70.5 51.7 13.3 0.52 Early sun then clouding up with late rain
March Low/Highs & Totals -6.5 70.5 33.7 953.2 3.0 14.5 Avg. Low & High this month 22.5 / 46
Friday, April 1, 2022 32.9 49.1 41.0 24.0 0.11 Sunny with late rain
Saturday, April 2, 2022 30.4 50.0 40.2 24.8 sunny
Sunday, April 3, 2022 27.5 38.5 33.0 32.0 0.30 Cloudy with snow flurries and rain
Monday, April 4, 2022 32.0 51.2 41.6 23.4 Cloudy
Tuesday, April 5, 2022 25.7 60.2 43.0 22.1 cloudy with late sun
Wednesday, April 6, 2022 35.4 59.2 47.3 17.7 clear
Thursday, April 7, 2022 41.3 46.9 44.1 20.9 1.87 mix of sun & clouds with late rain
Friday, April 8, 2022 40.3 60.8 50.6 14.5 0.30 cloudy with rain
Saturday, April 9, 2022 32.0 52.1 42.1 23.0 0.16 cloudy with rain
Sunday, April 10, 2022 32.0 44.6 38.3 26.7 cloudy
Monday, April 11, 2022 27.1 61.9 44.5 20.5 sunny
Tuesday, April 12, 2022 36.5 65.5 51.0 14.0 0.27 rain / then clearing with full sun
Wednesday, April 13, 2022 34.0 81.5 57.8 7.3 mostly cloudy
Thursday, April 14, 2022 43.1 83.1 63.1 1.9 0.08 cloudy with some rain
Friday, April 15, 2022 32.0 67.4 49.7 15.3 sunny
Saturday, April 16, 2022 32.7 57.7 45.2 19.8 0.39 cloudy with late rain
Sunday, April 17, 2022 29.6 45.5 37.6 27.5 cloudy with snow flurries .
Monday, April 18, 2022 25.0 57.2 41.1 23.9 0.15 mix of sun & clouds with late rain
Tuesday, April 19, 2022 32.3 44.9 38.6 26.4 1.09 6.00 snow then clearing
Wednesday, April 20, 2022 28.2 50.2 39.2 25.8 0.08 early rain then clearing
Thursday, April 21, 2022 26.2 56.8 41.5 23.5 cloudy with drizzle
Friday, April 22, 2022 37.2 59.3 48.3 16.8 sunny
Saturday, April 23, 2022 29.5 58.4 44.0 21.1 cloudy
Sunday, April 24, 2022 40.6 72.1 56.4 8.7 sunny
Monday, April 25, 2022 39.4 70.7 55.1 10.0 mix of sun & clouds
Tuesday, April 26, 2022 43.5 57.0 50.3 14.8 0.11 rain
Wednesday, April 27, 2022 35.4 47.5 41.5 23.6 cloudy with rain
Thursday, April 28, 2022 32.0 53.2 42.6 22.4 sunny
Friday, April 29, 2022 26.9 59.0 43.0 22.1 sunny
Saturday, April 30, 2022 28.0 65.5 46.8 18.3 Sunny
April Low/Highs & Totals 25.0 83.1 45.3 592.2 4.9 6.0 Avg. Low & High this month 33 / 57.6
Sunday, May 1, 2022 30.0 71.8 50.9 14.1 Sunny
Monday, May 2, 2022 43.0 59.0 51.0 14.0 0.65 cloudy with rain
Tuesday, May 3, 2022 47.5 68.2 57.9 7.2 cloudy with very light rain
Wednesday, May 4, 2022 48.4 57.4 52.9 12.1 0.44 rain
Thursday, May 5, 2022 43.0 70.0 56.5 8.5 sunny
Friday, May 6, 2022 44.2 61.0 52.6 12.4 cloudy with a mix of some sun
Saturday, May 7, 2022 39.0 58.6 48.8 16.2 mostly cloudy with a mix of sun
Sunday, May 8, 2022 29.5 66.5 48.0 17.0 Sunny
Monday, May 9, 2022 30.5 74.5 52.5 12.5 Sunny
Tuesday, May 10, 2022 31.4 76.4 53.9 11.1 Sunny
Wednesday, May 11, 2022 34.5 83.3 58.9 6.1 Sunny
Thursday, May 12, 2022 40.1 88.0 64.1 1.0 Sunny
Friday, May 13, 2022 51.4 85.8 68.6 0.0 Sunny
Saturday, May 14, 2022 55.2 85.6 70.4 0.0 mix of sun & Clouds
Sunday, May 15, 2022 61.1 85.3 73.2 0.0 0.39 cloudy with rain
Monday, May 16, 2022 54.5 79.1 66.8 0.0 0.41 mix of sun & Clouds with rain
Tuesday, May 17, 2022 47.8 65.5 56.7 8.4 0.01 mix of sun & Clouds with rain
Wednesday, May 18, 2022 43.1 70.3 56.7 8.3 0.01 mostly sunny with late rain
Thursday, May 19, 2022 48.2 62.9 55.6 9.5 0.35 rain most of the day
Friday, May 20, 2022 44.0 81.3 62.7 2.4 sunny
Saturday, May 21, 2022 59.7 93.4 76.6 0.0 sunny
Sunday, May 22, 2022 56.1 93.7 74.9 0.0 0.58 mix of sun & Clouds with rain
Monday, May 23, 2022 47.8 69.4 58.6 6.4 Sunny
Tuesday, May 24, 2022 44.2 72.8 58.5 6.5 Sunny
Wednesday, May 25, 2022 49.1 77.0 63.1 2.0 Sunny
Thursday, May 26, 2022 55.2 80.8 68.0 0.0 mix of sun & clouds
Friday, May 27, 2022 61.5 80.9 71.2 0.0 mix of sun & clouds
Saturday, May 28, 2022 54.5 76.6 65.6 0.0 Mix of sun & Clouds
Sunday, May 29, 2022 51.4 82.6 67.0 0.0 Sunny
Monday, May 30, 2022 51.2 90.5 70.9 0.0 cloudy followed by sunny
Tuesday, May 31, 2022 63.8 92.3 78.1 0.0 sunny then clouding up
May Low/Highs & Totals 29.5 93.7 61.6 175.4 2.8 0.0 Avg. Low & High this month 47.1 / 76.1
Wednesday, June 1, 2022 58.1 69.1 63.6 1.4 0.76 Rain
Thursday, June 2, 2022 58.6 78.4 68.5 0.0 sunny
Friday, June 3, 2022 52.9 78.2 65.6 0.0 sunny
Saturday, June 4, 2022 46.2 79.1 62.7 2.4 sunny
Sunday, June 5, 2022 39.7 77.5 58.6 6.4 sunny
Monday, June 6, 2022 46.4 80.4 63.4 1.6 cloudy
Tuesday, June 7, 2022 57.0 81.5 69.3 0.0 0.05 mix of sun & clouds with late rain
Wednesday, June 8, 2022 57.0 75.9 66.5 0.0 0.58 mostly sunny with late rain.
Thursday, June 9, 2022 55.9 72.1 64.0 1.0 0.74 morning rain then clearing
Friday, June 10, 2022 49.6 75.4 62.5 2.5 mostly cloudy then clearing
Saturday, June 11, 2022 47.3 78.6 63.0 2.1 Sunny
Sunday, June 12, 2022 48.5 80.6 64.6 0.5 0.01 mostly sunny then clouding up with late rain.
Monday, June 13, 2022 53.9 81.7 67.8 0.0 mix of sun & clouds
Tuesday, June 14, 2022 50.0 83.5 66.8 0.0 mostly sunny
Wednesday, June 15, 2022 52.9 87.1 70.0 0.0 Sunny
Thursday, June 16, 2022 61.9 82.4 72.2 0.0 0.07 rain
Friday, June 17, 2022 63.7 84.0 73.9 0.0 sunny
Saturday, June 18, 2022 46.7 66.0 56.4 8.7 cloudy
Sunday, June 19, 2022 42.6 72.3 57.5 7.6 sunny
Monday, June 20, 2022 44.4 81.3 62.9 2.2 sunny
Tuesday, June 21, 2022 46.4 63.5 55.0 10.1 0.26 Cloud with rain
Wednesday, June 22, 2022 57.7 67.1 62.4 2.6 cloudy
Thursday, June 23, 2022 58.4 71.9 65.2 0.0 0.35 rain then mixed clouds & sun
Friday, June 24, 2022 55.0 82.7 68.9 0.0 mix of sun and clouds
Saturday, June 25, 2022 54.3 88.3 71.3 0.0 Sunny
Sunday, June 26, 2022 57.0 91.6 74.3 0.0 sunny
Monday, June 27, 2022 56.1 76.8 66.5 0.0 0.57 early rain / mix of sun & clouds
Tuesday, June 28, 2022 50.2 76.2 63.2 1.8 mix of sun and clouds
Wednesday, June 29, 2022 48.7 83.1 65.9 0.0 mostly sunny then clouding up
Thursday, June 30, 2022 52.7 81.5 67.1 0.0 Mostly sunny
June Low/Highs & Totals 39.7 91.6 65.3 50.6 3.4 0.0 Avg. Low & High this month 52.3 / 78.3
Friday, July 1, 2022 57.9 91.2 74.6 0.0 0.09 Sunny / late rain
Saturday, July 2, 2022 57.2 89.2 73.2 0.0 0.08 Mix of sun & clouds / late rain
Sunday, July 3, 2022 54.5 79.7 67.1 0.0 Sunny
Monday, July 4, 2022 49.6 81.1 65.4 0.0 Sunny
Tuesday, July 5, 2022 59.2 67.8 63.5 1.5 0.41 Cloudy with rain
Wednesday, July 6, 2022 58.1 76.1 67.1 0.0 0.11 early rain then mostly cloudy
Thursday, July 7, 2022 53.6 81.7 67.7 0.0 mix of sun & clouds
Friday, July 8, 2022 57.9 82.2 70.1 0.0 Sunny
Saturday, July 9, 2022 54.7 78.6 66.7 0.0 Sunny
Sunday, July 10, 2022 46.6 79.0 62.8 2.2 Sunny
Monday, July 11, 2022 49.3 87.6 68.5 0.0 Mix of sun & clouds
Tuesday, July 12, 2022 65.1 91.6 78.4 0.0 Sunny / afternoon rain then clearing
Wednesday, July 13, 2022 57.0 84.7 70.9 0.0 Mix of sun & clouds / late rain
Thursday, July 14, 2022 58.6 83.5 71.1 0.0 mostly sunny
Friday, July 15, 2022 52.7 84.7 68.7 0.0 sunny
Saturday, July 16, 2022 54.5 88.7 71.6 0.0 mix of sun & clouds
Sunday, July 17, 2022 59.7 89.4 74.6 0.0 mostly sunny
Monday, July 18, 2022 65.1 80.0 72.6 0.0 0.32 rain
Tuesday, July 19, 2022 67.6 89.9 78.8 0.0 sunny
Wednesday, July 20, 2022 67.6 95.2 81.4 0.0 0.13 Sunny with late rain
Thursday, July 21, 2022 67.3 94.8 81.1 0.0 sunny
Friday, July 22, 2022 61.9 92.3 77.1 0.0 0.17 Mix of sun & clouds / late rain
Saturday, July 23, 2022 61.9 94.4 78.2 0.0 sunny
Sunday, July 24, 2022 62.8 93.7 78.3 0.0 0.10 Mostly sunny with late rain
Monday, July 25, 2022 59.2 84.0 71.6 0.0 1.14 Rain with a mix of sun & clouds
Tuesday, July 26, 2022 52.7 76.6 64.7 0.3 mix of sun & clouds
Wednesday, July 27, 2022 53.6 80.0 66.8 0.0 sunny
Thursday, July 28, 2022 61.7 91.6 76.7 0.0 sunny
Friday, July 29, 2022 61.5 85.1 73.3 0.0 sunny
Saturday, July 30, 2022 58.6 79.0 68.8 0.0 sunny
Sunday, July 31, 2022 54.8 83.5 69.2 0.0 mix of sun & clouds
July Low/Highs & Totals 46.6 95.2 71.6 4.1 2.6 0.0 Avg. Low & High this month 58.1 / 85.1
Monday, August 1, 2022 61.0 87.2 74.1 0.0 sunny
Tuesday, August 2, 2022 62.8 86.3 74.6 0.0 sunny
Wednesday, August 3, 2022 61.7 89.9 75.8 0.0 sunny
Thursday, August 4, 2022 59.9 98.2 79.1 0.0 0.32 mix of sun & clouds then rain
Friday, August 5, 2022 66.9 88.3 77.6 0.0 mostly sunny with a mix of clouds
Saturday, August 6, 2022 66.2 94.3 80.3 0.0 mix of sun & clouds
Sunday, August 7, 2022 69.8 92.3 81.1 0.0 mix of sun & clouds
Monday, August 8, 2022 69.8 95.7 82.8 0.0 sunny morning then clouding up
Tuesday, August 9, 2022 64.0 82.9 73.5 0.0 0.11 cloudy with rain then clearing
Wednesday, August 10, 2022 58.4 78.6 68.5 0.0 cloudy
Thursday, August 11, 2022 57.7 85.8 71.8 0.0 sunny
Friday, August 12, 2022 53.9 79.1 66.5 0.0 sunny
Saturday, August 13, 2022 49.6 78.6 64.1 0.9 mix of sun & Clouds
Sunday, August 14, 2022 47.6 85.8 66.7 0.0 sunny
Monday, August 15, 2022 52.1 85.3 68.7 0.0 sunny then clouding up in afternoon
Tuesday, August 16, 2022 55.7 86.3 71.0 0.0 sunny
Wednesday, August 17, 2022 61.1 76.4 68.8 0.0 0.19 cloudy with late rain
Thursday, August 18, 2022 58.4 81.7 70.1 0.0 0.01 cloudy mix with early rain
Friday, August 19, 2022 54.8 88.9 71.9 0.0 Early sun with afternoon clouds
Saturday, August 20, 2022 57.7 91.7 74.7 0.0 mostly sunny
Sunday, August 21, 2022 63.1 86.7 74.9 0.0 sunny then clouding up in afternoon
Monday, August 22, 2022 66.4 79.9 73.2 0.0 Cloudy
Tuesday, August 23, 2022 66.2 81.3 73.8 0.0 0.70 cloudy with rain then clearing
Wednesday, August 24, 2022 62.0 86.2 74.1 0.0 Sunny most of the day
Thursday, August 25, 2022 57.5 87.8 72.7 0.0 Mostly sunny
Friday, August 26, 2022 61.3 82.9 72.1 0.0 0.11 Early sun then clouding up with rain
Saturday, August 27, 2022 58.6 83.1 70.9 0.0 sunny
Sunday, August 28, 2022 53.9 83.3 68.6 0.0 mostly sunny
Monday, August 29, 2022 61.1 94.4 77.8 0.0 sunny
Tuesday, August 30, 2022 63.7 92.1 77.9 0.0 0.82 Early sun then clouding up with rain
Wednesday, August 31, 2022 58.6 78.4 68.5 0.0 0.02 early rain then sunny beautiful day
August Low/Highs & Totals 47.6 98.2 73.1 0.9 2.3 0.0 Avg. Low & High this month 60 / 86.1
Thursday, September 1, 2022 49.4 72.1 60.8 4.3 mostly sunny with occasional clouds
Friday, September 2, 2022 44.4 79.9 62.2 2.8 sunny - beautiful day
Saturday, September 3, 2022 49.1 81.9 65.5 0.0 sunny with periods of clouds
Sunday, September 4, 2022 60.4 85.8 73.1 0.0 mostly sunny
Monday, September 5, 2022 58.4 63.3 60.9 4.2 1.93 rain
Tuesday, September 6, 2022 61.1 64.6 62.9 2.2 0.63 cloudy with rain
Wednesday, September 7, 2022 57.4 69.4 63.4 1.6 cloudy
Thursday, September 8, 2022 55.4 77.3 66.4 0.0 mostly cloudy with some late sun
Friday, September 9, 2022 54.3 81.5 67.9 0.0 sunny
Saturday, September 10, 2022 54.3 84.9 69.6 0.0 sunny
Sunday, September 11, 2022 61.0 74.5 67.8 0.0 0.32 cloudy with rain
Monday, September 12, 2022 63.7 78.6 71.2 0.0 0.03 early rain /clearing in the afternoon
Tuesday, September 13, 2022 54.8 72.8 63.8 1.2 0.42 cloudy with rain
Wednesday, September 14, 2022 51.6 76.8 64.2 0.8 sunny
Thursday, September 15, 2022 47.6 67.8 57.7 7.3 sunny
Friday, September 16, 2022 41.9 67.3 54.6 10.4 sunny then clouding up
Saturday, September 17, 2022 46.4 69.4 57.9 7.1 sunny then clouding up
Sunday, September 18, 2022 52.1 83.5 67.8 0.0 0.25 mix of sun & clouds then rain
Monday, September 19, 2022 62.0 79.7 70.9 0.0 0.65 rain then cloudy all day
Tuesday, September 20, 2022 58.3 71.2 64.8 0.3 0.01 cloudy mix with light rain
Wednesday, September 21, 2022 56.8 80.0 68.4 0.0 mix of sun& clouds
Thursday, September 22, 2022 47.5 68.5 58.0 7.0 0.58 rain all day then clearing
Friday, September 23, 2022 41.9 55.4 48.7 16.4 0.47 mostly sunny with late rain.
Saturday, September 24, 2022 38.6 66.5 52.6 12.5 sunny
Sunday, September 25, 2022 46.0 63.1 54.6 10.5 0.01 cloudy with rain
Monday, September 26, 2022 47.5 69.8 58.7 6.4 0.10 mix of sun & clouds then rain
Tuesday, September 27, 2022 41.0 64.9 53.0 12.1 0.01 mix of sun & clouds with light rain
Wednesday, September 28, 2022 50.0 67.3 58.7 6.4 mix of sun & clouds
Thursday, September 29, 2022 41.0 62.9 52.0 13.1 mix of sun & clouds
Friday, September 30, 2022 37.4 62.0 49.7 15.3 mix of sun & clouds
September Low/Highs & Totals 37.4 85.8 61.6 141.4 5.4 0.0 Avg. Low & High this month 51 / 72.1
Saturday, October 1, 2022 41.0 67.1 54.1 11.0 mix of sun and Clouds
Sunday, October 2, 2022 41.2 57.9 49.6 15.5 0.01 cloudy with light rain / mix in afternoon
Monday, October 3, 2022 36.8 55.2 46.0 19.0 mostly cloudy
Tuesday, October 4, 2022 43.5 58.4 51.0 14.1 cloudy with drizzle
Wednesday, October 5, 2022 47.1 63.5 55.3 9.7 0.30 rain
Thursday, October 6, 2022 41.9 76.4 59.2 5.8 Sunny
Friday, October 7, 2022 42.1 67.6 54.9 10.2 0.01 Early sun, then clouding up with rain
Saturday, October 8, 2022 35.0 53.2 44.1 20.9 0.04 Early rain then Sunny
Sunday, October 9, 2022 29.6 61.1 45.4 19.7 mix of sun and Clouds
Monday, October 10, 2022 38.3 60.8 49.6 15.5 mix of sun and Clouds
Tuesday, October 11, 2022 33.4 70.7 52.1 13.0 Sunny
Wednesday, October 12, 2022 38.1 73.7 55.9 9.1 0.06 Sunny with late rain
Thursday, October 13, 2022 46.7 66.5 56.6 8.4 1.16 cloudy with rain
Friday, October 14, 2022 39.5 66.7 53.1 11.9 0.32 Early rain then Sunny
Saturday, October 15, 2022 34.3 70.0 52.2 12.9 mix of sun and Clouds
Sunday, October 16, 2022 34.1 63.7 48.9 16.1 mostly cloudy/ clearing late afternoon
Monday, October 17, 2022 32.9 52.9 42.9 22.1 0.25 cloudy with rain
Tuesday, October 18, 2022 31.6 56.3 44.0 21.1 sunny
Wednesday, October 19, 2022 31.3 51.6 41.5 23.6 0.02 mostly cloudy with early  light rain 
Thursday, October 20, 2022 31.8 58.1 45.0 20.1 Sunny
Friday, October 21, 2022 27.3 64.9 46.1 18.9 Sunny
Saturday, October 22, 2022 29.8 69.1 49.5 15.6 Sunny
Sunday, October 23, 2022 33.8 62.8 48.3 16.7 cloudy
Monday, October 24, 2022 48.7 60.6 54.7 10.4 cloudy with sprinkles
Tuesday, October 25, 2022 55.9 71.9 63.9 1.1 0.15 cloudy with light rain
Wednesday, October 26, 2022 56.5 77.5 67.0 0.0 0.06 Mostly sunny with late rain
Thursday, October 27, 2022 33.6 58.4 46.0 19.0 Sunny
Friday, October 28, 2022 27.1 53.9 40.5 24.5 Sunny
Saturday, October 29, 2022 26.2 65.3 45.8 19.3 Sunny
Sunday, October 30, 2022 26.9 63.5 45.2 19.8 Sunny
Monday, October 31, 2022 30.7 61.9 46.3 18.7 Sunny morning/ cloudy afternoon
October Low/Highs & Totals 26.2 77.5 50.1 463.1 2.4 0.0 Avg. Low & High this month 37 / 63.3
Tuesday, November 1, 2022 44.9 66.2 55.6 9.5 Sunny
Wednesday, November 2, 2022 36.7 68.0 52.4 12.7 Sunny
Thursday, November 3, 2022 32.0 68.9 50.5 14.6 Sunny
Friday, November 4, 2022 33.8 71.9 52.9 12.2 Sunny
Saturday, November 5, 2022 43.5 74.8 59.2 5.9 Sunny
Sunday, November 6, 2022 58.4 76.6 67.5 0.0 0.54 Early rain then clearing with sunny day
Monday, November 7, 2022 58.4 76.6 67.5 0.0 Sunny
Tuesday, November 8, 2022 26.2 53.6 39.9 25.1 sunny
Wednesday, November 9, 2022 23.2 50.5 36.9 28.2 sunny
Thursday, November 10, 2022 24.8 63.8 44.3 20.7 sunny
Friday, November 11, 2022 38.3 68.0 53.2 11.9 0.23 early sun then afternoon rain
Saturday, November 12, 2022 45.7 64.6 55.2 9.9 0.83 rain
Sunday, November 13, 2022 33.8 47.3 40.6 24.5 cloudy
Monday, November 14, 2022 21.5 39.2 30.4 34.7 mix of sun & clouds
Tuesday, November 15, 2022 17.9 36.3 27.1 37.9 early sun then clouding up
Wednesday, November 16, 2022 29.8 39.2 34.5 30.5 0.35 light snow, Rain then mostly cloudy
Thursday, November 17, 2022 30.5 39.4 35.0 30.1 0.09 cloudy flurries/late mix of sun & clouds
Friday, November 18, 2022 23.5 39.5 31.5 33.5 Mostly sunny with mix of clouds
Saturday, November 19, 2022 18.8 37.4 28.1 36.9 Mostly sunny with mix of clouds
Sunday, November 20, 2022 22.3 30.9 26.6 38.4 0.10 Early light snow then clearing
Monday, November 21, 2022 9.5 41.2 25.4 39.7 0.50 Early snow then clearing
Tuesday, November 22, 2022 23.9 46.9 35.4 29.6 sunny
Wednesday, November 23, 2022 23.0 44.8 33.9 31.1 Early sun then clouding up in afternoon
Thursday, November 24, 2022 19.2 48.2 33.7 31.3 mix of sun & clouds
Friday, November 25, 2022 28.6 47.6 38.1 26.9 0.09 rain
Saturday, November 26, 2022 33.6 51.8 42.7 22.3 Sunny
Sunday, November 27, 2022 28.2 46.9 37.6 27.5 0.79 Mostly cloudy with rain
Monday, November 28, 2022 33.1 48.5 40.8 24.2 cloudy
Tuesday, November 29, 2022 25.5 39.0 32.3 32.8 cloudy
Wednesday, November 30, 2022 25.7 50.7 38.2 26.8 0.12 cloudy with rain
November Low/Highs & Totals 9.5 76.6 41.5 708.7 3.0 0.6 Avg. Low & High this month 30.5 / 52.6
Thursday, December 1, 2022 29.8 35.8 32.8 32.2 cloudy
