2024 Weather for Delanson, NY
January Average Heating   0
Date Low High Temp Degree Days Rain Snow Weather
Monday, January 1, 2024 22.6 33.1 27.9 37.2 Cloudy
Tuesday, January 2, 2024 23.7 35.8 29.8 35.3 Mostly Sunny
Wednesday, January 3, 2024 31.6 39.2 35.4 29.6 Cloudy
Thursday, January 4, 2024 16.3 37.2 26.8 38.3 cloudy
Friday, January 5, 2024 15.4 31.3 23.4 41.7 cloudy
Saturday, January 6, 2024 24.4 32.3 28.4 36.7 1.00 mostly cloudy with late snow
Sunday, January 7, 2024 25.7 36.8 31.3 33.8 6.00 snow all day
Monday, January 8, 2024 23.9 37.2 30.6 34.5 Sunny then turning cloudy in afternoon
Tuesday, January 9, 2024 24.4 38.5 31.5 33.6 0.34 Rain from Winter storm Finn
Wednesday, January 10, 2024 34.5 44.6 39.6 25.5 0.19 Early rain with a mix of Sun & Clouds
Thursday, January 11, 2024 30.4 41.2 35.8 29.2 Cloudy
Friday, January 12, 2024 31.8 41.2 36.5 28.5 Mostly cloudy with snow flurries
Saturday, January 13, 2024 31.3 47.5 39.4 25.6 0.60 Mix of sun & Clouds with late rain
Sunday, January 14, 2024 16.9 34.9 25.9 39.1 1.00 Mix of sun & clouds with a snow squall
Monday, January 15, 2024 5.7 26.9 16.3 48.7 Sunny 
Tuesday, January 16, 2024 13.3 23.0 18.2 46.9 3.00 Light snow all day
Wednesday, January 17, 2024 -0.2 21.7 10.8 54.3 Sunny 
Thursday, January 18, 2024 7.3 28.4 17.9 47.2 Sunny
Friday, January 19, 2024 7.7 28.9 18.3 46.7 1.00 Cloudy with light snow
Saturday, January 20, 2024 3.4 13.4 8.4 56.6 1.00 Cloudy with light snow in the afternoon
Sunday, January 21, 2024 3.2 18.5 10.9 54.2 sunny
Monday, January 22, 2024 5.9 35.2 20.6 44.5 sunny
Tuesday, January 23, 2024 31.3 38.6 35.0 30.1 0.50 cloudy with late snow
Wednesday, January 24, 2024 31.3 35.4 33.4 31.7 0.48 0.50 cloudy with wet snow then late rain
Thursday, January 25, 2024 34.1 48.2 41.2 23.9 0.11 cloudy with late rain
Friday, January 26, 2024 33.8 39.5 36.7 28.4 0.68 rain most of the day
Saturday, January 27, 2024 34.0 39.5 36.8 28.3 0.03 cloudy with early rain
Sunday, January 28, 2024 32.7 35.0 33.9 31.2 0.11 3.00 cloudy with early rain then wet snow
Monday, January 29, 2024 27.7 38.1 32.9 32.1 0.50 Cloudy with early snow
Tuesday, January 30, 2024 26.2 32.3 29.3 35.8 Cloudy
Wednesday, January 31, 2024 28.0 41.3 34.7 30.4     Cloudy
January Low/Highs & Totals -0.2 48.2 28.3 1138.5 2.5 17.5 Avg. Low & High this month 21.9 / 34.7
Thursday, February 1, 2024 30.4 41.7 36.1 29.0 cloudy
Friday, February 2, 2024 29.1 41.5 35.3 29.7 cloudy
Saturday, February 3, 2024 19.7 37.9 28.8 36.2 mix of sun & Clouds
Sunday, February 4, 2024 14.7 42.1 28.4 36.6 Sunny
Monday, February 5, 2024 13.8 39.2 26.5 38.5 sunny
Tuesday, February 6, 2024 12.9 38.6 25.8 39.3 Sunny
Wednesday, February 7, 2024 14.3 44.0 29.2 35.9 Sunny
Thursday, February 8, 2024 21.0 48.4 34.7 30.3 Sunny
Friday, February 9, 2024 30.2 57.2 43.7 21.3 mostly sunny
Saturday, February 10, 2024 27.1 60.8 44.0 21.1 Early sun then mostly cloudy
Sunday, February 11, 2024 32.7 40.1 36.4 28.6 cloudy
Monday, February 12, 2024 27.7 38.8 33.3 31.8 cloudy
Tuesday, February 13, 2024 26.2 41.3 33.8 31.3 early clouds then clearing
Wednesday, February 14, 2024 17.6 31.8 24.7 40.3 early flurries then clearing
Thursday, February 15, 2024 14.5 35.9 25.2 39.8 1.50 mostly sunny with late snow
Friday, February 16, 2024 24.4 36.8 30.6 34.4 cloudy
Saturday, February 17, 2024 17.9 32.3 25.1 39.9 0.25 Early snow then mix of sun & cloudy
Sunday, February 18, 2024 8.8 31.4 20.1 44.9 cloudy
Monday, February 19, 2024 9.7 30.4 20.1 45.0 clear
Tuesday, February 20, 2024 5.9 40.8 23.4 41.7 clear
Wednesday, February 21, 2024 9.5 43.3 26.4 38.6 clear
Thursday, February 22, 2024 18.3 40.1 29.2 35.8 0.01   cloudy with rain
Friday, February 23, 2024 28.6 47.5 38.1 27.0 0.25 early snow then cloudy with late sun
Saturday, February 24, 2024 13.4 33.1 23.3 41.8 sunny
Sunday, February 25, 2024 8.0 39.5 23.8 41.3 sunny
Monday, February 26, 2024 25.1 57.9 41.5 23.5 Sunny
Tuesday, February 27, 2024 24.1 65.3 44.7 20.3 sunny
Wednesday, February 28, 2024 25.0 56.5 40.8 24.3 cloudy with rain
Thursday, February 29, 2024 18.1 30.2 24.2 40.9 mix of sun & Clouds
February Low/Highs & Totals 5.9 65.3 30.9 988.5 0.0 2.0 Avg. Low & High this month 19.6 / 42.2
Friday, March 1, 2024 13.6 49.6 31.6 33.4 Mix of sun & clouds
Saturday, March 2, 2024 30.4 42.6 36.5 28.5 0.57 rain most of the day
Sunday, March 3, 2024 39.5 52.3 45.9 19.1 0.02 cloudy with light rain
Monday, March 4, 2024 33.4 61.7 47.6 17.5 cloudy with light rain
Tuesday, March 5, 2024 42.8 49.4 46.1 18.9 0.84 rain most of the day
Wednesday, March 6, 2024 42.1 48.7 45.4 19.6 0.81 cloudy with light rain
Thursday, March 7, 2024 28.9 50.3 39.6 25.4 0.57 rain most of the day with late clearing
Friday, March 8, 2024 25.7 53.4 39.6 25.5 clear
Saturday, March 9, 2024 31.4 41.7 36.6 28.5 0.52 1" cloudy with rain and snow
Sunday, March 10, 2024 27.7 39.5 33.6 31.4 0.81 rain most of the day
Monday, March 11, 2024 26.2 41.7 34.0 31.1 trace of snow in morning then mix of sun & clouds
Tuesday, March 12, 2024 26.6 53.6 40.1 24.9 sunny
Wednesday, March 13, 2024 26.2 63.7 45.0 20.1 sunny then a mix of sun & clouds
Thursday, March 14, 2024 31.6 66.7 49.2 15.9 Sunny
Friday, March 15, 2024 35.2 50.0 42.6 22.4 0.19 Sunny
Saturday, March 16, 2024 33.6 57.2 45.4 19.6 cloudy mix then sunny
Sunday, March 17, 2024 35.9 49.6 42.8 22.3 0.17 early sun then rain and clearing
Monday, March 18, 2024 30.0 40.1 35.1 30.0 mostly cloudy
Tuesday, March 19, 2024 25.9 42.8 34.4 30.7 early sun then mostly cloudy with late snow
Wednesday, March 20, 2024 24.1 46.2 35.2 29.9 1.00 #REF!
Thursday, March 21, 2024 19.9 30.5 25.2 39.8 0.50 early snow then a mix of sun & Clouds
Friday, March 22, 2024 14.5 29.6 22.1 43.0 0.25 mostly cloudy with late snow
Saturday, March 23, 2024 21.0 35.9 28.5 36.6 0.17 4.00 Snow/Rain/Freezing rain/Sleet/back to snow
Sunday, March 24, 2024 11.6 45.7 28.7 36.4 Mostly sunny with spotty clouds
Monday, March 25, 2024 13.4 45.3 29.4 35.7 Sunny
Tuesday, March 26, 2024 21.9 54.7 38.3 26.7 mostly cloudy
Wednesday, March 27, 2024 36.3 43.3 39.8 25.2 0.25 cloudy with rain
Thursday, March 28, 2024 36.1 43.7 39.9 25.1 cloudy
Friday, March 29, 2024 31.8 47.6 39.7 25.3 Early sun then clouding up
Saturday, March 30, 2024 33.2 52.5 42.9 22.2 sunny
Sunday, March 31, 2024 30.5 53.0 41.8 23.3 Mix of sun & clouds
March Low/Highs & Totals 11.6 66.7 38.0 833.2 4.7 6.0 Avg. Low & High this month 28.4 / 47.8
Monday, April 1, 2024 28.7 61.5 45.1 19.9 cloudy then clearing
Tuesday, April 2, 2024 30.9 43.3 37.1 27.9 0.13 cloudy with late rain
Wednesday, April 3, 2024 32.9 47.7 40.3 24.7 0.38 rain
Thursday, April 4, 2024 32.2 43.3 37.8 27.3 6.00 heavy wet snow
Friday, April 5, 2024 30.9 41.0 36.0 29.1 cloudy
Saturday, April 6, 2024 34.0 44.9 39.5 25.6 cloudy
Sunday, April 7, 2024 30.0 58.6 44.3 20.7 sunny
Monday, April 8, 2024 28.2 66.2 47.2 17.8 sunny then cloudy up for full solar eclpise
Tuesday, April 9, 2024 34.1 77.7 55.9 9.1 sunny
Wednesday, April 10, 2024 43.5 62.9 53.2 11.8 0.15 rain
Thursday, April 11, 2024 44.2 63.7 54.0 11.1 0.22 rain - clearing then rain again
Friday, April 12, 2024 47.3 70.0 58.7 6.4 0.43 sunny then clouding up with rain then clearing
Saturday, April 13, 2024 40.4 48.4 44.4 20.6 0.07 sunny morning then rain in afternoon
Sunday, April 14, 2024 33.8 52.0 42.9 22.1 0.16 rain most of the day
Monday, April 15, 2024 36.7 62.9 49.8 15.2 0.01 early rain then a sunny mix most of day
Tuesday, April 16, 2024 32.5 66.4 49.5 15.6 Sunny
Wednesday, April 17, 2024 29.8 62.9 46.4 18.7 0.25 Sunny then clouding up with rain
Thursday, April 18, 2024 42.1 46.0 44.1 21.0 0.27 Rain
Friday, April 19, 2024 41.3 57.7 49.5 15.5 cloudy with a late drizzle
Saturday, April 20, 2024 35.9 60.4 48.2 16.9 mix of sun & clouds
Sunday, April 21, 2024 29.1 48.0 38.6 26.5 early sun then clouding up
Monday, April 22, 2024 29.8 57.5 43.7 21.4 Sunny
Tuesday, April 23, 2024 26.8 72.7 49.8 15.3 Sunny
Wednesday, April 24, 2024 29.6 59.3 44.5 20.6 0.03 Early rain then clearing
Thursday, April 25, 2024 22.4 58.3 40.4 24.7 Sunny
Friday, April 26, 2024 25.5 64.2 44.9 20.2 Sunny
Saturday, April 27, 2024 29.1 70.9 50.0 15.0 cloudy
Sunday, April 28, 2024 44.2 78.2 61.2 3.8 0.12 Mix of sun & clouds then late rain
Monday, April 29, 2024 50.0 65.1 57.6 7.5 Cloudy
Tuesday, April 30, 2024 48.5 75.2 61.9 3.2 0.56 cloudy then clearing then rain
April Low/Highs & Totals 22.4 78.2 47.2 534.4 2.8 6.0 Avg. Low & High this month 34.8 / 59.6
Wednesday, May 1, 2024 55.2 74.6 64.9 0.1 0.01 Mostly cloudy
Thursday, May 2, 2024 49.4 75.9 62.7 2.3 sunny
Friday, May 3, 2024 44.0 75.0 59.5 5.5 Sunny
Saturday, May 4, 2024 45.1 70.5 57.8 7.2 Mostly cloudy
Sunday, May 5, 2024 46.9 55.9 51.4 13.6 0.69 rain
Monday, May 6, 2024 50.0 76.3 63.2 1.9 0.01 early rain then cloudy
Tuesday, May 7, 2024 41.5 80.2 60.9 4.2 Sunny
Wednesday, May 8, 2024 47.1 80.4 63.8 1.3 0.61 early rain then cloudy
Thursday, May 9, 2024 49.3 65.5 57.4 7.6 mix of sun & clouds
Friday, May 10, 2024 44.0 58.4 51.2 13.8 cloudy
Saturday, May 11, 2024 41.7 66.0 53.9 11.2 cloudy
Sunday, May 12, 2024 43.5 59.7 51.6 13.4 cloudy
Monday, May 13, 2024 37.2 71.8 54.5 10.5 Sunny
Tuesday, May 14, 2024 48.5 83.5 66.0 0.0 0.01 Sunny all day with evening rain
Wednesday, May 15, 2024 56.6 66.7 61.7 3.3 0.60 rain
Thursday, May 16, 2024 53.6 69.8 61.7 3.3 cloudy
Friday, May 17, 2024 47.8 78.2 63.0 2.0 mostly sunny
Saturday, May 18, 2024 54.1 74.6 64.4 0.7 mostly sunny
Sunday, May 19, 2024 54.1 81.1 67.6 0.0 Sunny
Monday, May 20, 2024 52.5 90.1 71.3 0.0 Sunny
Tuesday, May 21, 2024 58.4 89.8 74.1 0.0 sunny all day with evening clouds
Wednesday, May 22, 2024 59.2 95.3 77.3 0.0 sunny
Thursday, May 23, 2024 55.4 81.3 68.4 0.0 cloudy morning giving way to sun
Friday, May 24, 2024 49.8 84.7 67.3 0.0 sunny and breezy
Saturday, May 25, 2024 46.2 87.4 66.8 0.0 early sun, then clouding up
Sunday, May 26, 2024 58.4 87.8 73.1 0.0 sun & clouds
Monday, May 27, 2024 65.1 82.6 73.9 0.0 0.81 early morning sun then clouding up with rain
Tuesday, May 28, 2024 57.7 75.9 66.8 0.0 0.15 mix of  sun & clouds then rain
Wednesday, May 29, 2024 55.4 76.4 65.9 0.0 sun & clouds
Thursday, May 30, 2024 52.5 70.9 61.7 3.3 mix of sun & clouds
Friday, May 31, 2024 47.6 76.6 62.1 2.9 sunny
May Low/Highs & Totals 37.2 95.3 63.4 108.0 2.9 0.0 Avg. Low & High this month 50.6 / 76.2
Saturday, June 1, 2024 46.2 80.6 63.4 1.6 Sunny
Sunday, June 2, 2024 48.2 89.8 69.0 0.0 Sunny
Monday, June 3, 2024 58.8 88.1 73.5 0.0 Sunny then clouding up
Tuesday, June 4, 2024 56.1 90.1 73.1 0.0 Sunny then clouding up
Wednesday, June 5, 2024 60.2 89.6 74.9 0.0 Sunny
Thursday, June 6, 2024 62.4 83.6 73.0 0.0 0.05 Cloudy with rain
Friday, June 7, 2024 54.1 82.2 68.2 0.0 0.09 Sunny morning then cloudy with rain
Saturday, June 8, 2024 51.4 71.9 61.7 3.3 mix of sun & clouds
Sunday, June 9, 2024 54.7 70.1 62.4 2.6 0.84 mix of sun & clouds then late rain
Monday, June 10, 2024 53.4 68.0 60.7 4.3 early sun then mostly cloudy
Tuesday, June 11, 2024 54.3 66.2 60.3 4.8 cloudy
Wednesday, June 12, 2024 52.5 71.2 61.9 3.2 cloudy
Thursday, June 13, 2024 48.0 89.9 69.0 0.0 sunny
Friday, June 14, 2024 60.2 86.0 73.1 0.0 cloudy with rain
Saturday, June 15, 2024 55.0 80.4 67.7 0.0 sunny
Sunday, June 16, 2024 44.8 78.6 61.7 3.3 sunny
Monday, June 17, 2024 52.0 91.2 71.6 0.0 sunny
Tuesday, June 18, 2024 65.5 98.4 82.0 0.0 sunny
Wednesday, June 19, 2024 68.9 98.4 83.7 0.0 0.64 Sunny then clouding up with heavy rain
Thursday, June 20, 2024 69.6 97.0 83.3 0.0 sunny
Friday, June 21, 2024 67.8 90.1 79.0 0.0 1.06 Early sun then heavy rain
Saturday, June 22, 2024 67.3 84.9 76.1 0.0 1.03 cloudy with rain all day
Sunday, June 23, 2024 70.1 88.3 79.2 0.0 0.06 mostly cloudy with occasional sun
Monday, June 24, 2024 58.6 72.1 65.4 0.0 0.07 mostly cloudy with rain
Tuesday, June 25, 2024 58.6 89.0 73.8 0.0 sunny
Wednesday, June 26, 2024 64.9 86.5 75.7 0.0 0.02 Early sun with late rain
Thursday, June 27, 2024 54.1 79.7 66.9 0.0 sunny
Friday, June 28, 2024 48.4 79.1 63.8 1.3 sunny
Saturday, June 29, 2024 57.4 73.2 65.3 0.0 0.60 rain
Sunday, June 30, 2024 61.3 89.9 75.6 0.0 mix of sun & clouds with rain
June Low/Highs & Totals 44.8 98.4 70.5 24.3 4.5 0.0 Avg. Low & High this month 57.5 / 83.5
Monday, July 1, 2024 57.0 80.2 68.6 0.0 mix of sun & Clouds
Tuesday, July 2, 2024 52.1 85.4 68.8 0.0 Sunny
Wednesday, July 3, 2024 56.8 89.2 73.0 0.0 mix of sun & Clouds
Thursday, July 4, 2024 64.6 91.6 78.1 0.0 mix of sun & Clouds
Friday, July 5, 2024 70.7 85.8 78.3 0.0 cloudy
Saturday, July 6, 2024 69.6 95.2 82.4 0.0 0.03 early rain followed by sun all day
Sunday, July 7, 2024 64.2 91.2 77.7 0.0 mostly sunny
Monday, July 8, 2024 62.2 94.6 78.4 0.0 Sunny
Tuesday, July 9, 2024 66.5 95.2 80.9 0.0 mix of sun & Clouds
Wednesday, July 10, 2024 70.9 97.9 84.4 0.0 0.08 mix of sun & Clouds with late rain
Thursday, July 11, 2024 72.3 81.7 77.0 0.0 0.63 early rain followed then cloudy all day
Friday, July 12, 2024 69.8 87.4 78.6 0.0 mostly cloudy with spots of sunshine
Saturday, July 13, 2024 65.3 91.6 78.5 0.0 Sunny
Sunday, July 14, 2024 60.2 91.9 76.1 0.0 Sunny
Monday, July 15, 2024 66.0 94.8 80.4 0.0 0.08 Cloudy with periods of sun with late rain
Tuesday, July 16, 2024 69.8 94.8 82.3 0.0 0.28 mix of sun & Clouds with late rain
Wednesday, July 17, 2024 64.7 91.4 78.1 0.0 0.20 Early sun with rain in the afternoon
Thursday, July 18, 2024 62.2 81.8 72.0 0.0 sunny - beautiful day
Friday, July 19, 2024 56.3 87.1 71.7 0.0 sunny
Saturday, July 20, 2024 55.9 87.9 71.9 0.0 sunny
Sunday, July 21, 2024 57.7 88.0 72.9 0.0 sunny
Monday, July 22, 2024 60.1 86.3 73.2 0.0 early sun then afternoon clouds
Tuesday, July 23, 2024 66.9 86.2 76.6 0.0 0.12 Early rain & cloudy then clearing
Wednesday, July 24, 2024 64.2 83.5 73.9 0.0 cloudy
Thursday, July 25, 2024 61.1 82.9 72.0 0.0 0.02 mix of sun & Clouds with late rain
Friday, July 26, 2024 57.5 85.1 71.3 0.0 0.96 early rain followed by sun all day
Saturday, July 27, 2024 55.4 89.4 72.4 0.0 Sunny
Sunday, July 28, 2024 57.4 90.7 74.1 0.0 Sunny
Monday, July 29, 2024 64.2 89.4 76.8 0.0 0.02 early rain and mostly cloudy
Tuesday, July 30, 2024 64.2 96.6 80.4 0.0 cloudy
Wednesday, July 31, 2024 66.4 93.2 79.8 0.0 0.57 early clouds with sun & rain
July Low/Highs & Totals 52.1 97.9 76.1 0.0 3.0 0.0 Avg. Low & High this month 63 / 89.3
Thursday, August 1, 2024 66.4 93.2 79.8 0.0 Sunny
Friday, August 2, 2024 64.9 87.2 76.1 0.0 0.22 cloudy with late rain
Saturday, August 3, 2024 71.4 86.2 78.8 0.0 0.30 early rain then cloudy all day
Sunday, August 4, 2024 68.2 88.5 78.4 0.0 0.10 crazy mix of sun, rain, sun and rain
Monday, August 5, 2024 63.5 89.8 76.7 0.0 0.29 early sun then clouding up with rain
Tuesday, August 6, 2024 61.3 72.5 66.9 0.0 0.48 cloudy with heavy rain
Wednesday, August 7, 2024 58.4 78.8 68.6 0.0 0.21 early rain then mostly cloudy with spots of sun
Thursday, August 8, 2024 56.5 68.5 62.5 2.5 0.67 cloudy with rain on and off
Friday, August 9, 2024 65.1 78.8 72.0 0.0 1.39 cloudy with heavy rain
Saturday, August 10, 2024 60.2 82.9 71.6 0.0 sunny - perfect day
Sunday, August 11, 2024 53.6 82.2 67.9 0.0 0.14 mix of sun & clouds with late rain
Monday, August 12, 2024 53.0 73.6 63.3 1.7 0.01 sunny mix with light rain
Tuesday, August 13, 2024 53.2 82.4 67.8 0.0 sunny mix
Wednesday, August 14, 2024 58.8 86.9 72.9 0.0 sunny mix then clouding up 
Thursday, August 15, 2024 57.5 85.3 71.4 0.0 sunny mix then clouding up 
Friday, August 16, 2024 59.7 89.2 74.5 0.0 sunny
Saturday, August 17, 2024 63.7 81.7 72.7 0.0 Sunny
Sunday, August 18, 2024 66.7 75.0 70.9 0.0 0.15 cloudy with late rain
Monday, August 19, 2024 57.9 86.2 72.1 0.0 0.31 early sun then clouding up with rain
Tuesday, August 20, 2024 53.4 69.4 61.4 3.6 mix of sun & clouds 
Wednesday, August 21, 2024 51.2 74.5 62.9 2.2 sunny
Thursday, August 22, 2024 50.9 77.0 64.0 1.1 mix of sun & clouds
Friday, August 23, 2024 50.5 82.4 66.5 0.0 Sunny & breezy
Saturday, August 24, 2024 52.3 86.3 69.3 0.0 Sunny - nice day
Sunday, August 25, 2024 56.3 85.1 70.7 0.0 0.02 Early rain with a mix of sun & Clouds
Monday, August 26, 2024 58.1 87.8 73.0 0.0 Sunny with late drizzle
Tuesday, August 27, 2024 59.0 90.8 74.9 0.0 Sunny
Wednesday, August 28, 2024 67.4 88.5 78.0 0.0 cloudy with periods of sun
Thursday, August 29, 2024 61.1 71.2 66.2 0.0 cloudy
Friday, August 30, 2024 59.7 73.7 66.7 0.0 0.20 cloudy with rain on and off
Saturday, August 31, 2024 60.8 78.1 69.5 0.0 0.22 some sun but mostly cloudy with rain
August Low/Highs & Totals 50.5 93.2 70.6 11.0 4.7 0.0 Avg. Low & High this month 59.4 / 81.7
Sunday, September 1, 2024 60.1 88.7 74.4 0.0 Sunny - beautiful day
Monday, September 2, 2024 48.9 73.6 61.3 3.8 Sunny - beautiful day
Tuesday, September 3, 2024 43.9 75.9 59.9 5.1 Sunny - beautiful day
Wednesday, September 4, 2024 46.4 80.9 63.7 1.3 Sunny - beautiful day
Thursday, September 5, 2024 47.8 82.4 65.1 0.0 Sunny - beautiful day
Friday, September 6, 2024 43.5 80.4 62.0 3.1 Sunny - beautiful day
Saturday, September 7, 2024 51.2 74.5 62.9 2.2 0.60 Early sun followed by clouds and rain
Sunday, September 8, 2024 48.4 66.4 57.4 7.6 0.01 Early rain  then a mix of sun & Clouds
Monday, September 9, 2024 44.2 73.2 58.7 6.3 0.07 Sun & clouds with late rain
Tuesday, September 10, 2024 48.5 74.6 61.6 3.5 Sunny - beautiful day
Wednesday, September 11, 2024 44.2 82.7 63.5 1.6 Sunny - beautiful day
Thursday, September 12, 2024 47.6 84.4 66.0 0.0 Sunny - beautiful day
Friday, September 13, 2024 54.7 87.8 71.3 0.0 Sunny & clouds
Saturday, September 14, 2024 56.3 87.8 72.1 0.0 Sunny - beautiful day
Sunday, September 15, 2024 54.7 86.0 70.4 0.0 Sunny - beautiful day
Monday, September 16, 2024 53.6 85.6 69.6 0.0 Sunny
Tuesday, September 17, 2024 51.2 82.9 67.1 0.0 mostly sunny
Wednesday, September 18, 2024 49.3 79.7 64.5 0.5 sunny morning then cloudy afternoon
Thursday, September 19, 2024 52.0 87.1 69.6 0.0 Sunny - beautiful day
Friday, September 20, 2024 52.5 80.9 66.7 0.0 Sunny - beautiful day
Saturday, September 21, 2024 53.6 79.0 66.3 0.0 Sunny - beautiful day
Sunday, September 22, 2024 48.5 77.5 63.0 2.0 Sunny - beautiful day
Monday, September 23, 2024 52.7 68.7 60.7 4.3 cloudy
Tuesday, September 24, 2024 44.0 71.6 57.8 7.2 sunny
Wednesday, September 25, 2024 53.9 62.0 58.0 7.1 0.16 cloudy with showers
Thursday, September 26, 2024 56.5 66.7 61.6 3.4 0.65 rain
Friday, September 27, 2024 57.0 79.0 68.0 0.0 Sunny - beautiful day
Saturday, September 28, 2024 56.5 79.3 67.9 0.0 Sunny - beautiful day
Sunday, September 29, 2024 53.8 71.6 62.7 2.3 cloudy
Monday, September 30, 2024 53.2 79.1 66.2 0.0 Cloudy morning then clearing
September Low/Highs & Totals 43.5 88.7 64.6 61.1 1.5 0.0 Avg. Low & High this month 51 / 78.3
Tuesday, October 1, 2024 53.8 72.8 63.3 1.7 Sunny
Wednesday, October 2, 2024 52.0 69.6 60.8 4.2 mix of sun & clouds
Thursday, October 3, 2024 49.4 77.0 63.2 1.8 Sunny
Friday, October 4, 2024 45.8 78.6 62.2 2.8 mostly sunny with afternoon clouds
Saturday, October 5, 2024 44.4 77.0 60.7 4.3 0.03 Sunny - beautiful day with late rain
Sunday, October 6, 2024 37.6 74.8 56.2 8.8 Sunny - beautiful day
Monday, October 7, 2024 43.9 67.4 55.7 9.3 Mix of sun & clouds with late rain
Tuesday, October 8, 2024 37.6 65.8 51.7 13.3 0.03 Early rain with a mix of sun & clouds
Wednesday, October 9, 2024 37.2 60.6 48.9 16.1 0.13 rain & suns& rain & sun & rain & sun…
Thursday, October 10, 2024 40.4 54.1 47.3 17.8 mix of sun & clouds
Friday, October 11, 2024 36.1 66.0 51.1 14.0 Sunny
Saturday, October 12, 2024 40.4 66.0 53.2 11.8 Sunny
Sunday, October 13, 2024 35.6 45.7 40.7 24.4 0.66 rain most of the day
Monday, October 14, 2024 37.6 49.4 43.5 21.5 0.32 Cloudy with rain
Tuesday, October 15, 2024 35.4 54.8 45.1 19.9 0.01 early rain then clearing
Wednesday, October 16, 2024 34.0 53.9 44.0 21.1 Mix of sun & clouds
Thursday, October 17, 2024 30.2 61.9 46.1 19.0 sunny
Friday, October 18, 2024 31.6 69.4 50.5 14.5 Sunny
Saturday, October 19, 2024 33.1 73.9 53.5 11.5 Sunny
Sunday, October 20, 2024 30.5 77.0 53.8 11.3 Sunny
Monday, October 21, 2024 40.3 82.9 61.6 3.4 mostly sunny 
Tuesday, October 22, 2024 46.0 80.9 63.5 1.6 Sunny
Wednesday, October 23, 2024 45.3 81.8 63.6 1.5 0.02 Sunny with late rain
Thursday, October 24, 2024 42.2 60.2 51.2 13.8 0.01 Early rain then mostly sunny
Friday, October 25, 2024 30.5 61.3 45.9 19.1 Sunny
Saturday, October 26, 2024 34.7 57.7 46.2 18.8 Sun, Clouds and sprinkles
Sunday, October 27, 2024 25.0 53.8 39.4 25.6 mix of sun & clouds
Monday, October 28, 2024 29.3 50.9 40.1 24.9 mostly sunny
Tuesday, October 29, 2024 26.0 57.0 41.5 23.5 0.13 mostly cloudy with late rain
Wednesday, October 30, 2024 50.2 80.0 65.1 0.0 0.01 Early rain then sunny
Thursday, October 31, 2024 46.7 81.3 64.0 1.0 Sunny
October Low/Highs & Totals 25.0 82.9 52.7 382.0 1.4 0.0 Avg. Low & High this month 38.8 / 66.6
Friday, November 1, 2024 48.2 72.3 60.3 4.8 0.01 Early rain with a mix of Sun & Clouds
Saturday, November 2, 2024 35.4 51.4 43.4 21.6 Sunny
Sunday, November 3, 2024 24.6 50.3 37.5 27.6 Sunny
Monday, November 4, 2024 24.6 49.4 37.0 28.0 cloudy
Tuesday, November 5, 2024 38.3 76.8 57.6 7.5 cloudy morning then sunny
Wednesday, November 6, 2024 48.9 74.8 61.9 3.2 Early sun then clouding up
Thursday, November 7, 2024 34.0 57.5 45.8 19.3 cloudy
Friday, November 8, 2024 31.3 59.0 45.2 19.9 0.01 mix of sun & clouds with late drizzle
Saturday, November 9, 2024 26.6 48.2 37.4 27.6 sunny
Sunday, November 10, 2024 22.8 53.0 37.9 27.1 0.06 sunny morning the clouding up with rain
Monday, November 11, 2024 42.1 59.2 50.7 14.4 0.01 early rain then cloudy all day
Tuesday, November 12, 2024 23.7 48.4 36.1 29.0 0.11 Sunny day with rain at night
Wednesday, November 13, 2024 19.4 46.7 33.1 32.0 Sunny
Thursday, November 14, 2024 17.6 43.3 30.5 34.6 Sunny morning the clouding up
Friday, November 15, 2024 22.4 54.5 38.5 26.6 Sunny
Saturday, November 16, 2024 36.7 54.7 45.7 19.3 Sunny
Sunday, November 17, 2024 35.6 54.5 45.1 20.0 Mostly cloudy wth period of sun
Monday, November 18, 2024 37.4 56.8 47.1 17.9 Morning dew then sunny
Tuesday, November 19, 2024 27.5 54.8 41.2 23.9 Sunny
Wednesday, November 20, 2024 40.3 56.3 48.3 16.7 sunny
Thursday, November 21, 2024 33.1 43.9 38.5 26.5 0.92 rain
Friday, November 22, 2024 31.8 39.5 35.7 29.4 1.32 1.00 rain & Snow
Saturday, November 23, 2024 33.4 45.1 39.3 25.8 0.13 Early rain with a mix of Sun & Clouds
Sunday, November 24, 2024 32.2 42.4 37.3 27.7 cloudy, nasty with drizzle & flurries
Monday, November 25, 2024 27.7 45.8 36.8 28.3 Sunny
Tuesday, November 26, 2024 30.7 41.5 36.1 28.9 0.55 Rain all day
Wednesday, November 27, 2024 26.2 45.3 35.8 29.3 sunny
Thursday, November 28, 2024 30.5 35.2 32.9 32.2 11.00 Heavy wet snow (Thanksgiving)
